Emmanuel Bugeja wins MSSF Trap Competition

Emmanuel Bugeja was declared the overall winner of the third edition of the MSSF Trap Competition 50+50+25 (T3), held at the Southern Shooting Club on Sunday, July 19, 2026.
Bugeja surpassed the MSSF Minimum Qualifying Score (MQS) of 117 by hitting a total of 121 out of 125 targets, before prevailing in a shoot-off with a score of +9.
The competition was fiercely contested at the highest level, with all six finalists achieving and surpassing the MQS. The lowest score among the finalists was an impressive 118/125.
Ryan Bugeja finished in second place after also scoring 121/125, but fell short in the shoot-off with +8. Brian Galea secured third place overall with 119/125 and +2 in the shoot-off, while Gordon Caruana had to settle for fourth place after recording 119/125 and +1 in the shoot-off.
Competition format
At the start of the competition, all participants shot at 50 targets. The 12 athletes with the best scores advanced to compete on another 50 targets, while the remaining shooters were eliminated.
After the 100-target stage, the six shooters with the highest scores progressed to the final 25-target round.
Scores after 50 targets
| Position | Shooter | Score |
|---|---|---|
| 1 | CHETCUTI Gianluca | 49/50 |
| 2 | BUGEJA Ryan | 48/50 |
| 3 | BUGEJA Emmanuel | 48/50 |
| 4 | CHETCUTI William | 48/50 |
| 5 | GALEA Brian | 48/50 |
| 6 | DEGUARA Rennie | 48/50 |
| 7 | CARUANA Gordon | 47/50 |
| 8 | SCIBERRAS Nico | 47/50 |
| 9 | CARABOTT Nicholas | 47/50 |
| 10 | GRECH Dennis | 46/50 |
| 11 | CAMILLERI Philip | 45/50 |
| 12 | CASSAR Abiel | 44/50 |
Scores after 100 targets
| Position | Shooter | Score |
|---|---|---|
| 1 | BUGEJA Ryan | 98/100 |
| 2 | BUGEJA Emmanuel | 96/100 |
| 3 | GALEA Brian | 96/100 |
| 4 | CARUANA Gordon | 96/100 |
| 5 | CHETCUTI Gianluca | 95/100 |
| 6 | CARABOTT Nicholas | 94/100 |
| 7 | DEGUARA Rennie | 93/100 |
| 8 | CHETCUTI William | 93/100 |
| 9 | SCIBERRAS Nico | 91/100 |
| 10 | CASSAR Abiel | 90/100 |
| 11 | CAMILLERI Philip | 88/100 |
| 12 | GRECH Dennis | 87/100 |
Final top six after 125 targets
| Position | Shooter | Score |
|---|---|---|
| 1 | BUGEJA Emmanuel | 121/125 +9 |
| 2 | BUGEJA Ryan | 121/125 +8 |
| 3 | GALEA Brian | 119/125 +2 |
| 4 | CARUANA Gordon | 119/125 +1 |
| 5 | CARABOTT Nicholas | 118/125 |
| 6 | CHETCUTI Gianluca | 118/125 |
Class results after 50 targets
Class A
| Position | Shooter | Score |
|---|---|---|
| 1 | CHETCUTI William | 48/50 |
| 2 | CARABOTT Nicholas | 48/50 |
| 3 | GALEA Brian | 47/50 |
Class B
| Position | Shooter | Score |
|---|---|---|
| 1 | CARUANA Gordon | 47/50 |
| 2 | CARABOTT Nicholas | 47/50 |
| 3 | GRECH Dennis | 46/50 |
Class C
| Position | Shooter | Score |
|---|---|---|
| 1 | CINI Ryan | 40/50 |
| 2 | MALLIA Joseph | 39/50 |
| 3 | MARMARA John | 36/50 |
The next Trap competition will be the All Malta – 6th Selection Shoot, scheduled for August 1 and 2, 2026, at the National Shooting Ranges in Ta’ Kandja.
Share this content:







